PK 880 TEC
- More intelligent operation with PALTRONIC 180 control electronics
- Extra smooth control thanks to LX-6 control valve
- Very stiff and light boom system thanks to P-Profile
- More efficient and faster due to continuous slewing system
- More efficiency with fly jib due to DPS-C
- Maximum utilisation of the working range thanks to extended HPSC
- More lifting power due to S-HPLS
- Practical and attractive due to Functional Design
Technical data
| Max. lifting moment | 82,8 mt |
|---|---|
| Max. lifting capacity | 25000 kg |
| Max. hydraulic outreach | 21,7 m |
| Slewing angle | ∞ |
| Stabiliser spread (std) | 8.6 m |
| Fitting space required (std) | 1,64 m |
| Width folded | 2,55 m |
| Max. operating pressure | 385 bar |
| Pump capacity | 100 - 130 l/m |
| Weight | 7160 kg |
| Slewing torque with 2 gears | 8,4 mt |
Technical data
| Lifting moment | Outreach | Slewing angle | Slewing torque | Pressure | Pump capacity | Crane weight | Crane height | Crane width | Installation width | Max stroke length | Max. lifting capacity | Load vertical | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | 82,8 mt | 10,9 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 7160 kg | 2505 mm | 2550 mm | 1640 mm | 10,7 m | - | - |
| D | 78,6 mt | 12,9 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 7450 kg | 2505 mm | 2550 mm | 1640 mm | 12,8 m | - | - |
| E | 77,8 mt | 15,0 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 7740 kg | 2505 mm | 2550 mm | 1720 mm | 14,8 m | - | - |
| F | 76,2 mt | 17,2 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 8010 kg | 2505 mm | 2550 mm | 1720 mm | 17 m | - | - |
| G | 75,5 mt | 19,5 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 8250 kg | 2505 mm | 2550 mm | 1820 mm | 19,4 m | - | - |
| H | 75,0 mt | 21,7 m | ∞ ° | 8.4 mt mt | 38,5 Mpa | 100 - 130 l/min l/min | 8450 kg | 2505 mm | 2550 mm | 1820 mm | 21,5 m | - | - |
Back to overview
Heavy loader cranes
Model
PK 880 TEC
Brand
Palfinger
Interested?
Find contact
Downloads